Sold
Luxurious Detached House with 275㎡ Land Area (Exceptional Value)
Resale Detached House
00015
3 Chome Higashitoyonakacho Toyonaka, Osaka Prefecture
46,800,000 yen
5LDK / 146.98㎡
August 1978
Located in a quiet First-Class Low-Rise Residential Area
■ Land Area: Approximately 275㎡ , Building Area: 146.98㎡
■ Features a garage
■ This property is currently vacant and features 5 spacious rooms
Property Details
| Price | 46,800,000 yen |
|---|---|
| Layout | 5LDK |
| Land Area | 275.17㎡ |
| Building Area | 146.98㎡ |
| Construction Date | August 1978 |
| Location | 3 Chome Higashitoyonakacho Toyonaka, Osaka Prefecture |
| Transportation | 20-minute walk from Shōji Station on the Osaka Monorail Main Line 9-minute bus ride from Momoyamadai Station on the Kita-Osaka Kyuko Railway, followed by an 8-minute walk from the Hankyu Bus Higashi Toyonaka 4-chome bus stop |
| Building Structure | Wooden construction, 2 above ground |
| Building Coverage Ratio | 40% |
| Floor Area Ratio | 80% |
| Land Rights | Freehold |
| Current Status | Vacant |
| Closing | Negotiable |
| Remarks | Surrounding Environment Approximately 690 meters from Toyonaka-shi Higashi-Toyonaka Elementary School Approximately 1,350 meters from Toyonaka-shi Daijuichi Junior High School Approximately 740 meters from Maruyasu Supermarket Higashi Toyonaka Approximately 840 meters from Co-op Kobe Co-op Supermarket Higashitoyonaka Approximately 650 meters from LAWSON Convenience Store Higahsi-Toyonakacho 2-chome Approximately 810 meters from 7-Eleven Convenience Store (1 Chome-1-1 Shinsenri Minamimachi, Toyonaka) Approximately 110 meters from Higashitoyonaka Park (4 Chome-20-22 Higashitoyonakacho, Toyonaka, Osaka) Approximately 632 meters from Hankyu Bus Higashi Toyonaka 4-chome Bus Stop(5-chōme-2 Higashitoyonakachō, Toyonaka, Osaka ) |
| Mngmt No. | 00015 |

