Neyagawa City Hachimandai Flat house construction
Resale Detached House
00093
Hachimandai, Neyagawa City
118,000,000 yen
4SLDK / 221.51㎡
April 1993
This is a residence that gives you the feeling of living in a hoteland experiencing Japan every day.
■ Fully renovated in April 2025, furnished with brand-new high-end furniture — move-in ready.
■ Land area approx. 478㎡, single-story floor area 222㎡ , all rooms designed for spacious living.
■ Just a 4-minute walk to Kunimatsu Midorigaoka Elementary School in Neyagawa City.
Property Details
| Price | 118,000,000 yen |
|---|---|
| Layout | 4SLDK |
| Land Area | 477.56㎡+Private road part 56㎡ |
| Building Area | 221.51㎡ |
| Construction Date | April 1993 |
| Location | Hachimandai, Neyagawa City |
| Building Structure | Flat house / Wooden construction |
| City Planning | Urbanization area |
| Land Category | Residential land |
| Zoning | Type 1 low-rise residential exclusive area |
| Building Coverage Ratio | 50% |
| Floor Area Ratio | 100% |
| Land Rights | Freehold |
| Current Status | Vacant |
| Closing | Immediate delivery upon settlement |
| Transaction Type | Seller |
| Mngmt No. | 00093 |

