Sold
Spacious Garden Home in Shinsenri Kitamachi.
Resale Detached House
00001
2-chome, Shinsenri Kitamachi, Toyonaka City
119,740,000 yen
5LDK+S (5 rooms, Living, Dining, Kitchen + Storage) / 177.09㎡
November 2004
Senri-Chuo Station Shin-Senri Kitamachi Home with Spacious Garden
Shin-Senri Kitamachi is a popular, quiet residential area with tree-lined streets.
Property Details
| Price | 119,740,000 yen |
|---|---|
| Layout | 5LDK+S (5 rooms, Living, Dining, Kitchen + Storage) |
| Land Area | 389.93㎡ (official registry) |
| Building Area | 177.09㎡ |
| Construction Date | November 2004 |
| Location | 2-chome, Shinsenri Kitamachi, Toyonaka City |
| Transportation | 15-minute walk from Senri-Chuo Station on the Kita-Osaka Kyuko Line |
| Building Structure | Wooden, 2-story building |
| Road Status | Southwest side, 6.0 meters wide, 17.2 meters frontage |
| Setback | None |
| City Planning | Urbanized area |
| Land Category | Residential land |
| Zoning | Category 1 Low-Rise Residential Zone |
| Terrain | Flat |
| Building Coverage Ratio | 40% |
| Floor Area Ratio | 80% |
| Land Rights | Ownership |
| Notification under the National Land Use Planning Act | Not required |
| Current Status | Occupied |
| Closing | To be negotiated |
| Transaction Type | General brokerage |
| Mngmt No. | 00001 |

